See our most recent Performance Tables Here.
Separately Managed Accounts (National Allocation) vs. Muni Indices
Period Ended 4-30-2012
| PERIOD | Barclay's Municipal Bond Index | Morningstar Muni Short Category | SCI Separately Managed Accounts Composite Net of Fees | SCI Separately Managed Accounts Net Pre-Tax Equivalent* |
|---|---|---|---|---|
| 1 Year | 11.34% | 3.23% | 2.53% | 3.89% |
| 3 Years | 7.43% | 2.93% | 3.05% | 4.68% |
| 5 Years | 5.73% | 2.99% | 3.33% | 5.13% |
| 10 Years | 5.46% | 2.79% | 3.31% | 5.09% |
| 15 Years | 5.79% | 3.53% | 4.37% | 6.73% |
| Since Inception (1/1/1995) | N/A | N/A | 4.80% | 7.38% |
Note: Indices do not have management fees or trading costs deducted from returns.
Similar returns with far less risk - The key with this table is that our pre-tax municipal bond returns are around the same as the bond market indices (which have no fees) BUT the bond indices posted negative returns during certain quarters during the fifteen year period.
Please see Disclaimer and Footnotes at the bottom of the page for more information.
* at 35% Federal tax rate