Stamper Capital & Investments, Inc.
Separately Managed Accounts (National Tax-Free) vs. Tax-Free Municipal Bond Indices
Annual Total Returns, Period Ended 3-31-2022
PERIOD | Morningstar Muni Short Category | SCI Separately Managed Tax-Fee Municipal Accounts Composite Net of Fees | SCI Separately Managed Accounts Net Pre-Tax Equivalent* | Bloomberg Barclay's 3 Year Tax-Free Muni Bond Index |
---|---|---|---|---|
1 Year | -2.37% | 1.13% | 1.74% | -3.42% |
3 Years | 0.59% | 1.91% | 2.94% | 0.64% |
5 Years | 1.00% | 2.07% | 3.19% | 1.06% |
10 Years | 0.97% | 1.86% | 2.86% | 1.15% |
15 Years | 1.66% | 2.36% | 3.63% | 2.12% |
Since Inception (1/1/1995) | N/A | 3.72% | 5.72% | N/A |
Note: Indices do not have fees (trading costs, custody fees, management fees, etc.) deducted from their returns. We now have a much more reasonable index to compare to - the Bloomberg Barclay's 3 Year Tax-Free Municipal Index. We still aim for similar or better returns with less risk - The key with this table is that our longer term pre-tax municipal bond returns are noticeably higher than the bond market index but with What We Think is less risk - we will see when rates start to rise and/or credit quality yield spreads widen.
Please see the Disclaimer and Footnotes at the bottom of the page for more information.
* at 35% Federal tax rate