Stamper Capital & Investments, Inc.
Separately Managed Accounts (National Tax-Free) vs. Tax-Free Municipal Bond Indices
Annual Total Returns, Period Ended 6-30-2025
PERIOD | Morningstar Muni Short Category Average | SCI Separately Managed Tax-Fee Municipal Accounts Composite Net of Fees | SCI Separately Managed Accounts Net Pre-Tax Equivalent* | Bloomberg Barclay's 3 Year Tax-Free Muni Bond Index |
---|---|---|---|---|
1 Year | 3.42% | 3.95% | 6.07% | 4.08% |
3 Years | 2.79% | 3.20% | 4.92% | 2.55% |
5 Years | 1.36% | 2.58% | 3.97% | 1.10% |
10 Years | 1.43% | 2.35% | 3.61% | 1.52% |
15 Years | 1.44% | 2.19% | 3.36% | 1.58% |
Since Inception (1/1/1995) | N/A | 3.65% | 5.62% | N/A |
Note: Indices do not have fees (trading costs, custody fees, management fees, etc.) deducted from their returns. We now have a much more reasonable index to compare to - the Bloomberg Barclay's 3 Year Tax-Free Municipal Index. We still aim for similar or better returns with less risk - The key with this table is that our longer term pre-tax municipal bond returns are noticeably higher than the bond market index but with What We Think is less risk - we will see when rates start to rise and/or credit quality yield spreads widen.
Please see the Disclaimer and Footnotes at the bottom of the page for more information.
* at 35% Federal tax rate