Stamper Capital & Investments, Inc.
Separately Managed Accounts (National Tax-Free) vs. Tax-Free Municipal Bond Indices
Annual Total Returns, Period Ended 12-31-2024
PERIOD | Morningstar Muni Short Category Average | SCI Separately Managed Tax-Fee Municipal Accounts Composite Net of Fees | SCI Separately Managed Accounts Net Pre-Tax Equivalent* | Bloomberg Barclay's 3 Year Tax-Free Muni Bond Index |
---|---|---|---|---|
1 Year | 2.54% | 3.75% | 5.76% | 2.04% |
3 Years | 1.10% | 2.74% | 4.21% | 0.66% |
5 Years | 1.20% | 2.38% | 3.66% | 1.07% |
10 Years | 1.25% | 2.25% | 3.47% | 1.35% |
15 Years | 1.39% | 2.21% | 3.40% | 1.55% |
Since Inception (1/1/1995) | N/A | 3.65% | 5.61% | N/A |
Note: Indices do not have fees (trading costs, custody fees, management fees, etc.) deducted from their returns. We now have a much more reasonable index to compare to - the Bloomberg Barclay's 3 Year Tax-Free Municipal Index. We still aim for similar or better returns with less risk - The key with this table is that our longer term pre-tax municipal bond returns are noticeably higher than the bond market index but with What We Think is less risk - we will see when rates start to rise and/or credit quality yield spreads widen.
Please see the Disclaimer and Footnotes at the bottom of the page for more information.
* at 35% Federal tax rate