Stamper Capital & Investments, Inc.
Separately Managed Accounts (National Tax-Free) vs. Tax-Free Municipal Bond Indices
Annual Total Returns, Period Ended 9-30-2025
| PERIOD | Morningstar Muni Short Category Average | SCI Separately Managed Tax-Fee Municipal Accounts Composite Net of Fees | SCI Separately Managed Accounts Net Pre-Tax Equivalent* | Bloomberg Barclay's 3 Year Tax-Free Muni Bond Index |
|---|---|---|---|---|
| 1 Year | 3.08% | 3.81% | 5.86% | 3.20% |
| 3 Years | 3.76% | 3.45% | 5.31% | 3.75% |
| 5 Years | 1.52% | 2.58% | 3.97% | 1.26% |
| 10 Years | 1.53% | 2.38% | 3.67% | 1.60% |
| 15 Years | 1.45% | 2.18% | 3.36% | 1.62% |
| Since Inception (1/1/1995) | N/A | 3.65% | 5.62% | N/A |
Note: Indices do not have fees (trading costs, custody fees, management fees, etc.) deducted from their returns. We now have a much more reasonable index to compare to - the Bloomberg Barclay's 3 Year Tax-Free Municipal Index. We still aim for similar or better returns with less risk - The key with this table is that our longer term pre-tax municipal bond returns are noticeably higher than the bond market index but with What We Think is less risk - we will see when rates start to rise and/or credit quality yield spreads widen.
Please see the Disclaimer and Footnotes at the bottom of the page for more information.
* at 35% Federal tax rate