Stamper Capital & Investments, Inc.
Separately Managed Accounts (National Tax-Free) vs. Tax-Free Municipal Bond Indices
Annual Total Returns, Period Ended 1-31-2026
| PERIOD | Morningstar Muni Short Category Average | SCI Separately Managed Tax-Fee Municipal Accounts Composite Net of Fees | SCI Separately Managed Accounts Net Pre-Tax Equivalent* | Bloomberg Barclay's 3 Year Tax-Free Muni Bond Index |
|---|---|---|---|---|
| 1 Year | 3.99% | 3.80% | 5.85% | 4.37% |
| 3 Years | 3.23% | 3.55% | 5.47% | 2.99% |
| 5 Years | 1.57% | 2.75% | 4.23% | 1.40% |
| 10 Years | 1.59% | 2.46% | 3.78% | 1.66% |
| 15 Years | 1.68% | 2.27% | 3.50% | 1.74% |
| Since Inception (1/1/1995) | N/A | 3.66% | 5.62% | N/A |
Note: Indices do not have fees (trading costs, custody fees, management fees, etc.) deducted from their returns. We now have a much more reasonable index to compare to - the Bloomberg Barclay's 3 Year Tax-Free Municipal Index. We still aim for similar or better returns with less risk - The key with this table is that our longer term pre-tax municipal bond returns are noticeably higher than the bond market index but with What We Think is less risk - we will see when rates start to rise and/or credit quality yield spreads widen.
Please see the Disclaimer and Footnotes at the bottom of the page for more information.
* at 35% Federal tax rate