The Lipper General Municipal Bond Fund Category
PERIOD |
Stamper Capital Sub-Advised Fund Percentile RANK |
NUMBER OF COMPETITORS | CATEGORY AVG. TOTAL RETURN | Stamper Capital Managed Fund TOTAL RETURNS | Stamper Fund PRE-TAX EQUIVALENT TOTAL RETURNS | Stamper Capital Managed Fund Share Class |
1 Year | 97 | 244 | 10.59% | 4.43% | 6.82% | I |
3 Years | 65 | 210 | 3.37% | 3.37% | 5.18% | I |
5 Years | 43 | 196 | 3.03% | 3.42% | 5.26% | I |
10 Years | 71 | 158 | 4.51% | 4.14% | 6.37% | I |
PERIOD |
Barclays Municipal Bond Index (BCMBI) TOTAL RETURN |
S&P 500 Index (SP500) |
Russell 2000 Index (Russell 2000) |
Dow Jones Industrial
Index (DJIA) |
Stamper Fund PRE-TAX EQUIVALENT TOTAL RETURNS |
Stamper Capital Managed Fund Share Class |
1 Year | 9.61% | 14.43% | 21.49% | 18.94% | 6.82% | I |
3 Years | 5.50% | -9.81% | -8.60% | -7.39% | 5.18% | I |
5 Years | 4.40% | -0.80% | 0.39% | 1.66% | 5.26% | I |
10 Years | 5.63% | -1.59% | 3.06% | 1.69% | 6.37% | I |
PERIOD | SCI Managed Fund TRAILING TOTAL RETURNS RANK | NUMBER OF COMPETITORS TRAILING TOTAL RETURNS | SCI Managed Fund TRAILING TOTAL RETURNS | SCI Managed Fund STANDARDIZED TAX-FREE TOTAL RETURNS | SCI Managed Fund STANDARDIZED PRE-TAX EQUIVALENT TOTAL RETURN | SCI Managed Fund Share Class |
1 Year | 33 | 117 | 4.55% | 4.43% | 6.82% | I |
3 Years | 66 | 100 | 3.44% | 3.37% | 5.18% | I |
5 Years | 36 | 96 | 3.44% | 3.42% | 5.26% | I |
10 Years | 13 | 26 | 4.12% | 4.12% | 6.34% | I |
* Note: Indices have no management fees nor trading costs
deducted from their returns.
Period | SCI Managed Fund TRAILING TOTAL RETURN RANK | Barclays Municipal Bond Index (BCMBI) TOTAL RETURN | SCI Managed Fund STANDARDIZED TAX-FREE Trailing TOTAL RETURNS | SCI Managed Fund STANDARDIZED PRE-TAX EQUIVALENT TOTAL RETURN | SCI Managed Fund Share Class |
15 Years | 16 | 5.72% | 4.15% | 6.38% | I |
* Note: Indices have no management fees nor trading costs deducted from their returns.
The pre-tax equivalents are based on the highest federal tax bracket of 35%. | |
|
|